Rory McIlroy birdied five of the final six holes on Sunday to pull away from a congested leaderboard at Bay Hill and capture the 2018 Arnold Palmer Invitational.
The 28-year old McIlroy signed for a clean card comprised of 10 pars and eight birdies en route to a low-round 64 and a four day total of 18-under par, three clear of Bryson DeChambeau (68).
It was McIlroy’s 14th PGA Tour victory but first since capturing the 2016 Tour Championship – ironically on the very day that Arnold Palmer passed away.
The Northern Irishman earned $1,602,000 and 500 points, which moves him to No. 24 in the FedExCup standings.
McIlroy also scored 58 Official World Golf Rankings points and will bump him back into the Top 10 at No. 7.
Bryson DeChambeau, the runner-up, took home a check for $961,200, 300 FedExCup points, and 33 OWGR points.
Place | Name | Score | Money | Points |
1 | Rory McIlroy | -18 | $1,602,000 | 500 |
2 | Bryson DeChambeau | -15 | $961,200 | 300 |
3 | Justin Rose | -14 | $605,200 | 190 |
4 | Henrik Stenson | -13 | $427,200 | 135 |
T5 | Tiger Woods | -10 | $338,200 | 105 |
T5 | Ryan Moore | -10 | $338,200 | 105 |
T7 | Marc Leishman | -8 | $249,942 | 78 |
T7 | Kevin Chappell | -8 | $249,942 | 78 |
T7 | Luke List | -8 | $249,942 | 78 |
T7 | Sean O’Hair | -8 | $249,942 | 78 |
T7 | Patrick Rodgers | -8 | $249,942 | 78 |
T7 | Patrick Reed | -8 | $249,942 | 78 |
13 | Chris Kirk | -7 | $186,900 | 60 |
T14 | Kyle Stanley | -6 | $137,950 | 50 |
T14 | Charles Howell III | -6 | $137,950 | 50 |
T14 | Sam Horsfield | -6 | $137,950 | 0 |
T14 | Bud Cauley | -6 | $137,950 | 50 |
T14 | Grayson Murray | -6 | $137,950 | 50 |
T14 | Byeong Hun An | -6 | $137,950 | 50 |
T14 | Rickie Fowler | -6 | $137,950 | 50 |
T14 | Charley Hoffman | -6 | $137,950 | 50 |
T22 | Brian Gay | -5 | $89,000 | 38 |
T22 | Harris English | -5 | $89,000 | 38 |
T22 | Jason Day | -5 | $89,000 | 38 |
T22 | Graeme McDowell | -5 | $89,000 | 38 |
T26 | Tom Hoge | -4 | $59,318 | 27 |
T26 | Martin Laird | -4 | $59,318 | 27 |
T26 | Emiliano Grillo | -4 | $59,318 | 27 |
T26 | Tommy Fleetwood | -4 | $59,318 | 27 |
T26 | Francesco Molinari | -4 | $59,318 | 27 |
T26 | Keegan Bradley | -4 | $59,318 | 27 |
T26 | Zach Johnson | -4 | $59,318 | 27 |
T26 | William McGirt | -4 | $59,318 | 27 |
T26 | John Huh | -4 | $59,318 | 27 |
T26 | Talor Gooch | -4 | $59,318 | 27 |
T36 | Alex Noren | -3 | $41,919 | 18 |
T36 | Kevin Na | -3 | $41,919 | 18 |
T36 | Brandon Harkins | -3 | $41,919 | 18 |
T36 | Brian Stuard | -3 | $41,919 | 18 |
T36 | Austin Cook | -3 | $41,919 | 18 |
T41 | Ian Poulter | -2 | $30,304 | 12 |
T41 | C.T. Pan | -2 | $30,304 | 12 |
T41 | Adam Scott | -2 | $30,304 | 12 |
T41 | Aaron Wise | -2 | $30,304 | 12 |
T41 | Kevin Streelman | -2 | $30,304 | 12 |
T41 | J.B. Holmes | -2 | $30,304 | 12 |
T41 | Jamie Lovemark | -2 | $30,304 | 12 |
T41 | Ollie Schniederjans | -2 | $30,304 | 12 |
T49 | Lucas Glover | -1 | $21,965 | 8 |
T49 | Ernie Els | -1 | $21,965 | 8 |
T49 | Hideki Matsuyama | -1 | $21,965 | 8 |
T49 | Chesson Hadley | -1 | $21,965 | 8 |
T49 | Sam Burns | -1 | $21,965 | 0 |
T54 | Li HaoTong | E | $20,381 | 0 |
T54 | Mackenzie Hughes | E | $20,381 | 6 |
T54 | Brian Harman | E | $20,381 | 6 |
T54 | Billy Horschel | E | $20,381 | 6 |
T58 | James Hahn | 1 | $19,491 | 5 |
T58 | Davis Love III | 1 | $19,491 | 5 |
T58 | Kevin Tway | 1 | $19,491 | 5 |
T58 | Stewart Cink | 1 | $19,491 | 5 |
T58 | Sung-hoon Kang | 1 | $19,491 | 5 |
T58 | Curtis Luck | 1 | $19,491 | 0 |
T64 | David Lingmerth | 2 | $18,868 | 4 |
T64 | Collin Morikawa | 2 | $18,868 | 0 |
T66 | Peter Uihlein | 3 | $18,512 | 4 |
T66 | Beau Hossler | 3 | $18,512 | 4 |
T66 | Bubba Watson | 3 | $18,512 | 4 |
T69 | Tyrrell Hatton | 4 | $18,067 | 3 |
T69 | Paul Goydos | 4 | $18,067 | 3 |
71 | Doc Redman | 5 | $0 | 0 |
72 | Tyrone van Aswegen | 7 | $17,800 | 3 |
T73 | Russell Knox | 8 | $17,533 | 3 |
T73 | Jimmy Walker | 8 | $17,533 | 3 |
T75 | Anirban Lahiri | 9 | $17,177 | 2 |
T75 | Hudson Swafford | 9 | $17,177 | 2 |
77 | Ryan Armour | 11 | $16,910 | 2 |
– | Billy Hurley III | CUT | $0 | 0 |
– | A.J. McInerney | CUT | $0 | 0 |
– | Robert Streb | CUT | $0 | 0 |
– | Scott Stallings | CUT | $0 | 0 |
– | Nick Taylor | CUT | $0 | 0 |
– | Sam Saunders | CUT | $0 | 0 |
– | Hunter Mahan | CUT | $0 | 0 |
– | Padraig Harrington | CUT | $0 | 0 |
– | Tyler Duncan | CUT | $0 | 0 |
– | Matthew Fitzpatrick | CUT | $0 | 0 |
– | Alex Cejka | CUT | $0 | 0 |
– | Scott Piercy | CUT | $0 | 0 |
– | Ben Martin | CUT | $0 | 0 |
– | Kiradech Aphibarnrat | CUT | $0 | 0 |
– | Tim Herron | CUT | $0 | 0 |
– | Patton Kizzire | CUT | $0 | 0 |
– | Shane Lowry | CUT | $0 | 0 |
– | Jason Kokrak | CUT | $0 | 0 |
– | Yuta Ikeda | CUT | $0 | 0 |
– | Danny Lee | CUT | $0 | 0 |
– | Brandt Snedeker | CUT | $0 | 0 |
– | Stuart Appleby | CUT | $0 | 0 |
– | D.A. Points | CUT | $0 | 0 |
– | Whee Kim | CUT | $0 | 0 |
– | Charl Schwartzel | CUT | $0 | 0 |
– | Cameron Smith | CUT | $0 | 0 |
– | Cody Gribble | CUT | $0 | 0 |
– | Scott Brown | CUT | $0 | 0 |
– | Matt Every | CUT | $0 | 0 |
– | Vijay Singh | CUT | $0 | 0 |
– | Sang-Moon Bae | CUT | $0 | 0 |
– | Kevin Kisner | CUT | $0 | 0 |
– | Louis Oosthuizen | CUT | $0 | 0 |
– | Si Woo Kim | CUT | $0 | 0 |
– | Camilo Villegas | CUT | $0 | 0 |
– | Satoshi Kodaira | CUT | $0 | 0 |
– | Martin Piller | CUT | $0 | 0 |
– | Luke Donald | CUT | $0 | 0 |
– | Robert Gamez | CUT | $0 | 0 |
– | Donny Lee | CUT | $0 | 0 |
– | Ted Potter Jr. | CUT | $0 | 0 |
– | Smylie Kaufman | CUT | $0 | 0 |
– | Danny Willett | WD | $0 | 0 |
Keep yourself up-to-date with the latest goings-on in the world of golf by following the SwingxSwing Clubhouse on social media. We share stories, stats and breaking news on Twitter, keep the fun going off the course on Instagram and share any and all golf-related topics on Facebook.
Never be the odd golfer out when your friends are talking about the latest or funniest happenings in golf. Sign up for the SxS newsletter today!